
2024 PSI Dressage & Jumping with the Stars
23 - 25 MARCH 2023
WERRIBEE PARK NATIONAL EQUESTRIAN CENTRE
ABOUT
HONOUR BOARD
CHAMPION OF CHAMPIONS
YOUNG DRESSAGE HORSE
YOUNG DRESSAGE HORSES
1999 | Rituel |
2000 | Greeenoaks Legend |
2001 | Cinderella |
2002 | Mayfield Plaza |
2003 | Jaybee Alabaster |
2004 | Rhodes |
2005 | Donner Carina |
2006 | Donner Carina |
2008 | Shiraz Black |
2009 | Shiraz Black |
2010 | San Jose |
2011 | Revelwood Donatello |
2012 | Sugarloaf Sirhara |
2013 | SPH Dante |
2014 | Sugarloaf Rubinell |
2015 | Solo Feliz |
2016 | Santiago |
2017 | Iresias L |
2018 | Iresias L |
2019 | Willinga Park Emotion |
2021 | Quincy B |
2022 | SPH Fortino |
YOUNG JUMPING HORSE
YOUNG JUMPING HORSE CHAMPIONS
2002 | Warlord II |
2003 | Copabella Visage |
2004 | Fairbanks Catargo |
2005 | Ashleigh Drossel Dan |
2006 | La Laina |
2008 | Glenara Bollinger |
2009 | Valhalla 3 |
2010 | Master Cognac |
2011 | Tulara Balouch |
2012 | Equus Echo |
2013 | Mt Robinsons Quitana Z |
2014 | Diamond B Corsica |
2015 | Yirrkala Ebony |
2016 | Yirrkala Smokey |
2017 | Yirrkala Smokey |
2018 | Cachassini II |
2019 | Ciel |
2021 | Cera Cadbury Z |
YOUNG DRESSAGE PONIES
YOUNG DRESSAGE PONY CHAMPIONS
2010 | Hillswood Duplicate |
2011 | Baxters Grand Image |
2012 | Rosewater Driving Miss Daisy |
2013 | Double S Dark Sun |
2014 | Noble Dancer |
2015 | Noble Dancer |
2016 | FS Carry Gold |
2017 | FS Carry Gold |
2018 | Dynamic Great Expectations |
2019 | Charlie Sheen 5 |
2021 | Tamlyn Farm Calamity Jane |
YOUNG EVENTING HORSE
YOUNG EVENTING HORSE CHAMPIONS
2017 | Danson Lincoln |
2019 | Danson Lincoln |
2021 | Fantastik Mr Fox |
RISING STAR LED
RISING STAR LED CHAMPION OF CHAMPIONS
2018 | Belmore Park Perfect |
2019 | Desert Sands Isle of D'Bling |

Performance Sales International
Known worldwide, Performance Sales International (P.S.I.) continually breeds and produces horses of international quality, destined for the highest levels to match the highest demands.
"Horses make you feel like you are flying"